Controller PLC YKHMI
Model : Model of PLC controller YKHMI
Digital :
- MM-30MT-4MT-350-FX-A
- MM-30MT-4MT-430-FX-A
- MM-30MT-4MT-500-FX-A
- MM-30MT-4MT-700-FX-A
- MM-30MT-4MT-1000-FX-A
Digital + Analog :
- MM-30MT-4MT-430-FX-B
- MM-30MT-4MT-500-FX-B
- MM-30MT-4MT-700-FX-B
- MM-30MT-4MT-1000-FX-B
Name Model : Meaning of the model name
For example MM-30MT-4MT-700-FX-B
No. | Example | Detail | |
---|---|---|---|
1 | MM | PLC touch screen size | MM : Millimeter CM : Centimetre |
2 | 30MT | Digital input and relay output | 20:12 in 8 OUT 24:15 12; 30:16 in 14 OUT 40:24 in 16 OUT |
3 | 4MT | Output transistor | |
4 | 700 | Touch screen size | 430: 4.3 inches (480×272) 450: 4.5 inches (480×272) 500: 5.0 inches (480×272) 700: 7.0 inches (800×480) 1000: 10.1 inches (1024×600) |
5 | FX | PLC software programming | FX: Compatible with Mitsubishi FX1s, FX 1N (GX Developer) ES: Compatible with Delta PLC (WPLSOFT ES2) |
6 | B | type | A: Standard version, no analog port. B: Analog input and output and NTC 10K B value 3435. C: Analog input and output, K-Type coupler D: Analog input and output and NTC 10K B value 3435, RS485 E: Analog input and output, K-type coupler, RS485 F: Analog input and output and PT100 model including PT100 (ALPHA value = 0.00385) |
Specification : SpecificationofPLC Controller YKHMI
Model | PLC YKHMI 4.3 inch | PLC YKHMI 5 inch | PLC YKHMI 7 inch | PLC YKHMI 10 inch |
---|---|---|---|---|
Dimensions | 138x86x44.5 mm | 180x104x52.7 mm | 204x150x50.9 mm | 280x193x51 mm |
Hole size | 131×80 mm | 154×94 mm | 192×138 mm | 262×181 mm |
Screen size | 4.2 TFT | 5.0 TFT | 7.0 TFT | 10.0 TFT |
Display size | 111×63 mm | 111×63 mm | 155×86 mm | 222×125 mm |
Input | NPN type input 12 channels | NPN type input 12 channels | NPN type input 24 channels | NPN type input 36 channels |
Output | 6 transistors, 8 way relay | 12 transistors, 8 way relay | 4 transistors, 16 way relay | 12 transistors, 16 way Relay |
Analog input | 4 channels | 2 channels | 4 channels | 0 |
Analog output | 2 channels | 2 channels | 2 channels | 0 |
Temperature | 2 way B value 34354-10K NTC thermistor | 2 way B value 34354-10K NTC thermistor | 2 way B value 34354-10K NTC thermistor | 0 |
Power supply | 24V / 3A |
Detail : Components ofPLC Controller YKHMI
Model A
Model B
Try using the PLC Controller YKHMI to turn on-off the light MM-30MT-4MT-700-FX-B, size 7 inches.
Download HMI for use with Controller YKHMI model MM-30MT-4MT-700-FX-B size 7 inch.
How to connect PLC to Gx Work2 program – PLC YKHMI MM-30MT-4MT-700-FX-B
Machine dimension : Machine size
size : 3.5 Inch
size : 4.3 Inch
size : 5 Inch
size : 7 Inch
size : 10 Inch
Reviews
There are no reviews yet.