Air Vacuum Pump Machine Air Vacuum Pump 7.5kW
SPECIFICATION | ||||
---|---|---|---|---|
Motor Power (kW) | 5.5 | 7.5 | 11 | |
Voltage (V) | 380 | |||
Maximum air volume (m3/h) | 500 | 520 | 1100 | |
Maximum wind pressure (kPa) | 50 | 56 | 62 | |
Maximum suction pressure (kPa) | 48 | 51 | 55 | |
Noise (dB) | 80 | 80 | 74 | |
Weight (Kg) | 68 | 73 | 153 | |
Aeration depth | No more than 3 meters | No more than 3.2 meters | No more than 3.8 meters | |
With aeration tray one | 70 – 110 | 80 – 120 | 140 – 260 | |
Additional characteristics | The air pipe port is an internal thread screw thread interface to connect to the muffler, and the double-wire connector needs to be directly extended. | The duct port is an inner wire flange interface. |
Sample product : 7.5 kW
If interested or have questions, call
082-972-9329 (Jimmy)
083-256-5981 (Komin)
02-312-0227 (office)
E-mail : Sales@salecnc.com

Reviews
There are no reviews yet.