- Thailand is located in a tropical area. The weather is hot all year round. In the use of machinery, electronic equipment and other devices in industrial plants, when the temperature increases, the inside of the machine will overheat, causing the equipment to malfunction, not work efficiently and if the heat accumulates more and more, it may cause a fire.
- The heat in the machine is similar to the heat in the human body. When our body temperature is higher than normal, we will get sick and not be able to do things efficiently. Therefore, we are concerned about the maintenance of machinery and electronic equipment and can solve the problem of machinery with high temperatures by installing Air Chiller
What is the importance of Air Chiller?
1. Helps dissipate heat from the machine.
2. Maintain machinery and electronic equipment to last longer.
3. Efficient in use and long service life.
4. Reduce the cost of purchasing new equipment, reduce maintenance costs, and reduce product production time.
5. Reduce the fire rate.
How to set up Air Chiller Air Chiller Factory Air Conditioner
Carbon Steel Shell
The exterior is carbon steel shell, can be customized according to the requirements, color and specified size, etc.
Control section
Control, digital display and easy to follow.
Dust and humidity management
It has a cabinet shape and can effectively reduce the temperature inside the control cabinet.
There is no air exchange between the cabinet air and the surrounding air to ensure the cleanliness of the unit.
Machine characteristics:
Inside the machine:
Product details (Product description):
Model | GCEA-300 | GCEA-500 | GCEA-600 | GCEA-800 | GCEA-1100 | GCEA-1500 | GCEA-2000 | GCEA-2500 | GCEA-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply (V), Hz | 1P 220, 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (mm) | 286 | 350 | 360 | 370 | 390 | 436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High (mm) | 445 | 500 | 630 | 745 | 875 | 1010 | 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth (mm) | 175 | 200 | 240 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold (W) | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current (A) | 1.48 | 1.69 | 2.1 | 2.3 | 2.85 | 3.73 | 4.3 | 5.2 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Current (A) | 6.5 | 6.7 | 8.5 | 9.5 | 10.8 | 14.6 | 16 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power (W) | 287 | 333 | 420 | 450 | 610 | 790 | 910 | 1110 | 1615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant | R134a | R22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tone (dB) | 55 | 60 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan Guo | 25 – 38 °C (factory setting 30 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use environment pressure range | -5 – 43 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weigh (kg) | 15 | 17 | 26 | 28 | 32 | 37 | 48 | 60 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iinternal circulation air volume (m3/h) | 120 | 150 | 230 | 180 | 270 | 320 | 410 | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer thunder ring air volume (m3/h) | 180 | 230 | 290 | 340 | 540 | 780 | 810 | 840 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature control method | Digital display |
More:
300W for 2-3 cubic meters for animals
500W for 3-4 cubic meters for animals
600W for 3-5 cubic meter for animals
Installation of Air Chiller :
082-972-9329 (Jimmy)
083-256-5981 (Komin)
02-312-0227 (office)
E-mail : Sales@salecnc.com

Reviews
There are no reviews yet.